
Jotul F 500 Oslo v3
CompareJotul F 500 Oslo v3
| Low Heat Output (BTU/hr) | 13,000 |
|---|---|
| High Heat Output (BTU/hr) | 37,000 |
| Max Heat Output (BTU/hr) | 70,000 |
| Heating Capacity (sqft) | 2,000 |
| OEM Stated Max Burn Time (hrs) | 9 |
| Log Length Accepted (in) | 24 |
| EPA Efficiency HHV (%) | 78.40 |
| EPA Efficiency LHV (%) | 84.73 |
| CO Emissions Rate (g/hr) | 0.5 |
| Particulate Emissions Rate (g/hr) | 0.5 |
| 2020 US EPA Rated | Yes |
| Type | Freestanding Wood Stove |
| Subtype | Catalytic |
| Firebox Volume (cu. ft.) | 2.41 |
| Material | Cast Iron |
| Manufacturer | Jotul North America |
| Side Load | Yes |
| Front Load | Yes |
Be the first to review “Jotul F 500 Oslo v3” Cancel reply
Categories: EPA 2020 Certified, Freestanding Wood Stove
Reviews
There are no reviews yet.